<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard’s Blog-o-Shite &#187; Syndicated</title>
	<atom:link href="http://www.richardhmorris.com/category/syndicated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardhmorris.com</link>
	<description>Random Bloggy Goodness</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HSBC Not-So-Secure Key</title>
		<link>http://www.crass-stupidity.com/2012/02/03/hsbc-not-so-secure-key/</link>
		<comments>http://www.crass-stupidity.com/2012/02/03/hsbc-not-so-secure-key/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:42:01 +0000</pubDate>
		<dc:creator>RHM</dc:creator>
				<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Syndicated]]></category>

		<guid isPermaLink="false">http://www.crass-stupidity.com/?p=205</guid>
		<description><![CDATA[So it turns out that after all the palaver involved in using HSBC&#8217;s &#8220;Secure Key&#8221; gadget, it isn&#8217;t any less prone to fraud after all.
Quelle surprise&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a title="Hyperlink to BBC News" href="http://www.bbc.co.uk/news/technology-16812064" >So it turns out</a> that after all <a title="HSBC Secure Key – Goodbye HSBC!" href="http://www.crass-stupidity.com/2011/05/09/hsbc-secure-key-goodbye-hsbc/">the palaver involved in using HSBC&#8217;s &#8220;Secure Key&#8221; gadget</a>, it isn&#8217;t any less prone to fraud after all.</p>
<p>Quelle surprise&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crass-stupidity.com/2012/02/03/hsbc-not-so-secure-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damnit! Calf muscle still Donald&#8230;</title>
		<link>http://connect.garmin.com/activity/146435250</link>
		<comments>http://connect.garmin.com/activity/146435250#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:19 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/146435250</guid>
		<description><![CDATA[The calf muscle is still knackered and pulled up after a little over half a mile. Another 2 weeks to lay it up...Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 1.28 MileTime: 00:13:23Elevation Gain: 42 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top">The calf muscle is still knackered and pulled up after a little over half a mile. Another 2 weeks to lay it up...</td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/53.5162269,-2.6534706/14?mapSize=250,250&pp=53.5162269,-2.6534706;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>1.28 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:13:23</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>42 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/02/01/damnit-calf-muscle-still-donald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Wars: Greater Manchester Police Trash a VW Golf R</title>
		<link>http://www.crass-stupidity.com/2012/01/27/car-wars-greater-manchester-police-trash-a-vw-golf-r/</link>
		<comments>http://www.crass-stupidity.com/2012/01/27/car-wars-greater-manchester-police-trash-a-vw-golf-r/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:08:42 +0000</pubDate>
		<dc:creator>RHM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://www.crass-stupidity.com/?p=203</guid>
		<description><![CDATA[I was interested by the evolving story of how a policeman from Greater Manchester Police managed to spectacularly wreck a new VW Golf R in the wee small hours of the morning recently. It started with a report on the BBC News website that told us that: &#8220;The Greater Manchester Police officer crashed the £33,000 [...]]]></description>
			<content:encoded><![CDATA[<p>I was interested by the evolving story of how a policeman from Greater Manchester Police managed to spectacularly wreck a new VW Golf R in the wee small hours of the morning recently.</p>
<p>It started with <a title="BBC News article" href="http://www.bbc.co.uk/news/uk-england-manchester-16716617" >a report on the BBC News website</a> that told us that:</p>
<blockquote><p>&#8220;The Greater Manchester Police officer crashed the £33,000 VW Golf R on Wharfside Way, Old Trafford, at about 01:50 GMT on 15 December.</p>
<p>The driver was taken to hospital and treated for a back injury.</p>
<p>A Greater Manchester Police spokesman refused to reveal details of how the crash happened.</p>
<p>He said that &#8220;as a result of the incident, GMP is reviewing its policy on officers test driving cars&#8221;.</p>
<p>The officer, who has recovered from his injuries, is currently suspended from driving duties while an internal investigation takes place.&#8221;</p></blockquote>
<p>The photo of the car shows just how much damage was done: not just a little bit of superficial damage as you might expect from a shunt on an urban road.</p>
<div class="wp-caption aligncenter" style="width: 474px"><img title="Wrecked Golf R" src="http://news.bbcimg.co.uk/media/images/58086000/jpg/_58086378_policecrashcar.jpg" alt="Wrecked Golf R" width="464" height="261" /><p class="wp-caption-text">It&#39;ll polish out with a bit of T-Cut</p></div>
<p>Now <a title="Hyperlink to the legislation" href="http://www.legislation.gov.uk/ukpga/2006/49/section/19" >Section 19 of the Road Safety Act 2006</a> amends <a title="Hyperlink to the legislation" href="http://www.legislation.gov.uk/ukpga/1984/27/section/87" >Section 87 of the Road Traffic Regulation Act 1984</a> which grants police an exemption from speed limits when a vehicle is being used for police purposes. &#8220;Police purposes&#8221; is a pretty wide-ranging description but you do have to wonder what on earth this officer was doing at that time of the morning at the sort of speeds he must have been doing to cause that sort of damage whilst, apparently, testing the car for possible police use.</p>
<p>But the story gets better: apparently the driver was PC Paul Fletcher who was regularly seen on the TV programme &#8220;Car Wars&#8221; doing high speed chases.</p>
<div class="wp-caption aligncenter" style="width: 314px"><img title="PC Paul Fletcher" src="http://news.bbcimg.co.uk/media/images/58115000/jpg/_58115525_pcfletcher.jpg" alt="PC Paul Fletcher" width="304" height="171" /><p class="wp-caption-text">PC Paul Fletcher on &quot;Car Wars&quot;</p></div>
<p>And GMP stated that no other vehicle was involved, despite <a title="Hyperlink to Daily Mail" href="http://www.dailymail.co.uk/news/article-2092245/Car-Wars-Policeman-Paul-Fletcher-wrecks-40k-supercar-test-drive.html" >emerging reports that in fact the whole thing was caught on camera</a> by another high performance car out at the same time on the same piece of road when PC Fletcher &#8211; a trained driver, remember -<a title="Hyperlink to Google/The Press Association" href="http://www.google.com/hostednews/ukpress/article/ALeqM5hEIUE4hjtjlVJYA-iY8qzzHhqsNg?docId=N0146281327578629604A" > lost control on a roundabout</a>. Hmm. Racing each other, perhaps? That&#8217;s surely what the police would say if you or I were doing the same thing?</p>
<p>Greater Manchester Police are, supposedly, reviewing their policies in this regard but surely testing a vehicle would be better done on, say, <a title="Hyperlink to MIRA" href="http://www.mira.co.uk/facilities" >the MIRA test facilities</a> which are purpose-built for such testing?</p>
<p>Maybe next time I get a pull for speeding &#8211; at a significantly lower speed than that which would have led to a car being written off so badly as the Golf &#8211; I could just say I was testing its suitability? Ah wait: I don&#8217;t have the exemption they&#8217;ll be hiding behind whilst driving as dangerously as they do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crass-stupidity.com/2012/01/27/car-wars-greater-manchester-police-trash-a-vw-golf-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Finish: Pulled Muscle</title>
		<link>http://connect.garmin.com/activity/142984460</link>
		<comments>http://connect.garmin.com/activity/142984460#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:23:15 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/142984460</guid>
		<description><![CDATA[Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 3.32 MileTime: 00:35:01Elevation Gain: 157 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top"></td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/53.5162398,-2.653487/14?mapSize=250,250&pp=53.5162398,-2.653487;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>3.32 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:35:01</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>157 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/01/19/early-finish-pulled-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epsom Town 2.8 Miles</title>
		<link>http://connect.garmin.com/activity/141552234</link>
		<comments>http://connect.garmin.com/activity/141552234#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:40:30 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/141552234</guid>
		<description><![CDATA[Lots of people in the town centre...Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 2.86 MileTime: 00:28:56Elevation Gain: 101 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top">Lots of people in the town centre...</td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/51.3314209,-0.2573049/14?mapSize=250,250&pp=51.3314209,-0.2573049;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>2.86 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:28:56</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>101 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/01/14/epsom-town-2-8-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier Inn M6 J25 to Bryn</title>
		<link>http://connect.garmin.com/activity/141130833</link>
		<comments>http://connect.garmin.com/activity/141130833#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:36:38 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/141130833</guid>
		<description><![CDATA[Tried a new route without too much darkness! Partially successful...Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 3.57 MileTime: 00:37:24Elevation Gain: 140 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top">Tried a new route without too much darkness! Partially successful...</td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/53.5157461,-2.6528678/14?mapSize=250,250&pp=53.5157461,-2.6528678;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>3.57 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:37:24</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>140 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2012/01/12/premier-inn-m6-j25-to-bryn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polly Lockitt December Photoshoot</title>
		<link>http://www.rhmphotographic.com/2011/12/29/polly-lockitt-december-photoshoot/</link>
		<comments>http://www.rhmphotographic.com/2011/12/29/polly-lockitt-december-photoshoot/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:33:32 +0000</pubDate>
		<dc:creator>RHMP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[nudes]]></category>
		<category><![CDATA[Polly Lockitt]]></category>
		<category><![CDATA[Versace]]></category>

		<guid isPermaLink="false">http://www.rhmphotographic.com/?p=258</guid>
		<description><![CDATA[Yesterday, I had another photoshoot with Polly Lockitt at her home studio.
It&#8217;s always a pleasure working with Polly and we got some great results as well as giving those Versace mules their debut, along with the Jimmy Choos!
The results can be ...]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I had another photoshoot with Polly Lockitt at her home studio.</p>
<p>It&#8217;s always a pleasure working with Polly and we got some great results as well as giving <a title="Versace" href="http://www.rhmphotographic.com/2011/12/18/versace/" >those Versace mules</a> their debut, along with the Jimmy Choos!</p>
<p>The results can be found in my <a title="Headshots" href="http://www.rhmphotographic.com/portfolio/headshots/" >Headshots</a>, <a title="Lingerie and Art Nude" href="http://www.rhmphotographic.com/portfolio/lingerie-and-art/" >Nudes</a> and <a title="Fetish" href="http://www.rhmphotographic.com/portfolio/fetish/" >Fetish</a> albums.</p>

<a href="http://www.rhmphotographic.com/wp-content/gallery/lingerie-and-art/1600_rhmp-0976.jpg" title="Model: Polly Lockitt" class="thickbox" rel="singlepic192"  rel="lightbox[258]">
	<img class="ngg-singlepic ngg-center" src="http://www.rhmphotographic.com/wp-content/gallery/cache/192__320x240_1600_rhmp-0976.jpg" alt="Versace Mules" title="Versace Mules" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.rhmphotographic.com/2011/12/29/polly-lockitt-december-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versace</title>
		<link>http://www.rhmphotographic.com/2011/12/18/versace/</link>
		<comments>http://www.rhmphotographic.com/2011/12/18/versace/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:32:30 +0000</pubDate>
		<dc:creator>RHMP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[mules]]></category>
		<category><![CDATA[stilettos]]></category>
		<category><![CDATA[Versace]]></category>

		<guid isPermaLink="false">http://www.rhmphotographic.com/?p=247</guid>
		<description><![CDATA[Ooh! I appear to have a bought a new pair of Versace stiletto mules for the prop bag! Anyone fancy trying them out? twitter.com/RHMPhotographic — Richard Morris (@RHMPhotographic) December 18, 2011]]></description>
			<content:encoded><![CDATA[<p>Ooh! I appear to have a bought a new pair of Versace stiletto mules for the prop bag! Anyone fancy trying them out?</p>
<div id="attachment_248" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.rhmphotographic.com/wp-content/uploads/2011/12/Versace1.jpg" rel="lightbox[247]"><img class="size-medium wp-image-248" title="Versace Mules" src="http://www.rhmphotographic.com/wp-content/uploads/2011/12/Versace1-300x225.jpg" alt="Versace Mules" width="300" height="225" /></a><p class="wp-caption-text">Versace Mules</p></div>
<p><a title="http://twitter.com/RHMPhotographic/status/148409978204598272/photo/1" href="http://t.co/ewgcs1ci">twitter.com/RHMPhotographic</a></p>
<p>— Richard Morris (@RHMPhotographic) <a href="https://twitter.com/RHMPhotographic/status/148409978204598272" data-datetime="2011-12-18T14:31:11+00:00">December 18, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhmphotographic.com/2011/12/18/versace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thorntons Delivery Fail</title>
		<link>http://www.crass-stupidity.com/2011/12/16/thorntons-delivery-fail/</link>
		<comments>http://www.crass-stupidity.com/2011/12/16/thorntons-delivery-fail/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:30:52 +0000</pubDate>
		<dc:creator>RHM</dc:creator>
				<category><![CDATA[Stupidity]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Parcelnet]]></category>
		<category><![CDATA[Parcelpoint]]></category>
		<category><![CDATA[Thorntons]]></category>
		<category><![CDATA[Yodel]]></category>

		<guid isPermaLink="false">http://www.crass-stupidity.com/?p=200</guid>
		<description><![CDATA[Another year ordering some expensive chocolates from Thorntons and specifying a delivery date. Another year when they fail to deliver, due to their using that complete shower, Parcelnet/Hermes/Home Delivery Network/Yodel/Any Other Name We Can Think Of for so-called Premium Delivery. Last year, they &#8220;lost&#8221; the packages of chocolates I was having delivered to my London [...]]]></description>
			<content:encoded><![CDATA[<p>Another year ordering some expensive chocolates from Thorntons and specifying a delivery date.</p>
<p>Another year when they fail to deliver, due to their using that complete shower, Parcelnet/Hermes/Home Delivery Network/Yodel/Any Other Name We Can Think Of for so-called Premium Delivery.</p>
<p>Last year, they &#8220;lost&#8221; the packages of chocolates I was having delivered to my London office for the receptionists and Ops Director and Thorntons had to re-order.</p>
<p>This year, I paid for premium, next day delivery, so that delivery was due to take place on Tuesday, 13th to our SE1 offices. Guess what?</p>
<table>
<tbody>
<tr>
<td>Out for delivery</td>
<td>15/12/11</td>
<td>16:30</td>
<td></td>
<td>VAUXHALL SERVICE CENTRE</td>
<td></td>
</tr>
<tr>
<td>In transit but possible delay</td>
<td>13/12/11</td>
<td>17:30</td>
<td></td>
<td>VAUXHALL SERVICE CENTRE</td>
<td></td>
</tr>
<tr>
<td>Arrived At Depot</td>
<td>13/12/11</td>
<td>04:33</td>
<td></td>
<td>VAUXHALL SERVICE CENTRE</td>
<td></td>
</tr>
<tr>
<td>Departed Depot</td>
<td>12/12/11</td>
<td>20:54</td>
<td></td>
<td>WEDNESBURY HUB</td>
<td></td>
</tr>
<tr>
<td>Arrived At Depot</td>
<td>12/12/11</td>
<td>20:50</td>
<td></td>
<td>WEDNESBURY HUB</td>
<td></td>
</tr>
<tr>
<td>Parcel data received awaiting coll.</td>
<td>12/12/11</td>
<td></td>
<td></td>
<td>SHEFFIELD SERVICE CENTRE</td>
</tr>
</tbody>
</table>
<p>He must be lost.</p>
<p>Here&#8217;s the second package&#8217;s current tracking details:</p>
<table>
<tbody>
<tr>
<td>In transit but possible delay</td>
<td>13/12/11</td>
<td>17:30</td>
<td></td>
<td>VAUXHALL SERVICE CENTRE</td>
<td></td>
</tr>
<tr>
<td>Arrived At Depot</td>
<td>13/12/11</td>
<td>04:31</td>
<td></td>
<td>VAUXHALL SERVICE CENTRE</td>
<td></td>
</tr>
<tr>
<td>Departed Depot</td>
<td>12/12/11</td>
<td>20:58</td>
<td></td>
<td>WEDNESBURY HUB</td>
<td></td>
</tr>
<tr>
<td>Arrived At Depot</td>
<td>12/12/11</td>
<td>20:56</td>
<td></td>
<td>WEDNESBURY HUB</td>
<td></td>
</tr>
<tr>
<td>Parcel data received awaiting coll.</td>
<td>12/12/11</td>
<td></td>
<td></td>
<td>SHEFFIELD SERVICE CENTRE</td>
</tr>
</tbody>
</table>
<p>Crap, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crass-stupidity.com/2011/12/16/thorntons-delivery-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Ran Out!</title>
		<link>http://connect.garmin.com/activity/132628957</link>
		<comments>http://connect.garmin.com/activity/132628957#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:37:09 +0000</pubDate>
		<dc:creator>Garmin Connect - captainblue</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://connect.garmin.com/activity/132628957</guid>
		<description><![CDATA[First run for a month! On my way back, the battery in my Garmin ran out - doh!Owner: captainblueLocation: --Activity Type: RunningEvent Type: FitnessDistance: 2.33 MileTime: 00:25:19Elevation Gain: 74 Feet]]></description>
			<content:encoded><![CDATA[<table width="500" border="0" cellpadding="0" cellspacing="5"><tr><td colspan=2 valign="top">First run for a month! On my way back, the battery in my Garmin ran out - doh!</td><td rowspan="8" valign="top"><img src="http://dev.virtualearth.net/REST/v1/Imagery/Map/Road/51.5074795,-0.0383314/14?mapSize=250,250&pp=51.5074795,-0.0383314;1;S&key=Ai6VSxrizWV03n4cSybVIDly6a_jDQB_ianC9MAn4qSEs2gUiQIdmAHT7S2n_tX7" alt="Bing Map" /></td></tr><tr valign="top"><td width="120">Owner: </td><td>captainblue</td></tr><tr valign="top"><td width="120">Location: </td><td>--</td></tr><tr valign="top"><td width="120">Activity Type: </td><td>Running</td></tr><tr valign="top"><td width="120">Event Type: </td><td>Fitness</td></tr><tr valign="top"><td width="120">Distance: </td><td>2.33 Mile</td></tr><tr valign="top"><td width="120">Time: </td><td>00:25:19</td></tr><tr valign="top"><td width="120">Elevation Gain: </td><td>74 Feet</td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.richardhmorris.com/2011/12/04/battery-ran-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

